passing | rushing | Fantasy Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Salary | Matchup | Age | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | car | 1d | td | yds | PPG | |
1 | Lamar Jackson BAL | QB | 8800 | @ CIN Sun 1:00 PM ET | 27 | 0.0 | 27.3 | 19.6 | 10.4 | 0.5 | 0.0 | 1.5 | 224 | 8.2 | 0.0 | 8.6 | 2.6 | 0.5 | 53 | 23.39 | |
2 | Jayden Daniels WAS | QB | 8700 | v CLE Sun 1:00 PM ET | 24 | 0.0 | 28.6 | 20.0 | 10.6 | 0.5 | 0.0 | 1.2 | 215 | 7.5 | 0.0 | 10.0 | 2.8 | 0.6 | 54 | 22.51 | |
3 | Jordan Love GB | QB | 8200 | @ LAR Sun 4:25 PM ET | 26 | 0.0 | 33.3 | 22.0 | 12.5 | 0.7 | 0.0 | 2.1 | 254 | 7.6 | 0.0 | 3.0 | 0.8 | 0.2 | 14 | 21.06 | |
4 | Geno Smith SEA | QB | 7400 | v NYG Sun 4:25 PM ET | 34 | 0.0 | 34.5 | 24.6 | 12.9 | 0.7 | 0.0 | 1.6 | 270 | 7.8 | 0.0 | 3.7 | 0.9 | 0.2 | 17 | 20.32 | |
5 | Josh Allen BUF | QB | 9300 | @ HOU Sun 1:00 PM ET | 28 | 0.0 | 29.2 | 21.1 | 11.1 | 0.6 | 0.0 | 1.5 | 230 | 7.9 | 0.0 | 6.4 | 1.7 | 0.3 | 34 | 20.26 | |
6 | C.J. Stroud HOU | QB | 8400 | v BUF Sun 1:00 PM ET | 23 | 0.0 | 34.7 | 23.1 | 12.8 | 0.7 | 0.0 | 1.8 | 257 | 7.4 | 0.0 | 3.1 | 0.7 | 0.2 | 13 | 19.94 | |
7 | Joe Burrow CIN | QB | 7800 | v BAL Sun 1:00 PM ET | 28 | 0.0 | 34.4 | 23.5 | 12.7 | 0.6 | 0.0 | 1.6 | 264 | 7.7 | 0.0 | 4.0 | 0.7 | 0.2 | 13 | 19.61 | |
8 | Deshaun Watson CLE | QB | 6900 | @ WAS Sun 1:00 PM ET | 29 | 0.0 | 33.2 | 20.4 | 11.8 | 0.5 | 0.0 | 1.4 | 225 | 6.8 | 0.0 | 5.9 | 1.6 | 0.3 | 33 | 19.57 | |
9 | Patrick Mahomes II KC | QB | 8300 | v NO Mon 8:15 PM ET | 29 | 0.0 | 31.5 | 21.4 | 11.8 | 0.9 | 0.0 | 1.7 | 245 | 7.8 | 0.0 | 4.2 | 1.0 | 0.2 | 20 | 19.41 | |
10 | Kyler Murray ARI | QB | 7500 | @ SF Sun 4:05 PM ET | 27 | 0.0 | 30.6 | 21.7 | 11.5 | 0.8 | 0.0 | 1.4 | 230 | 7.5 | 0.0 | 4.8 | 1.3 | 0.2 | 27 | 18.3 | |
11 | Caleb Williams CHI | QB | 7200 | v CAR Sun 1:00 PM ET | 23 | 0.0 | 32.1 | 20.2 | 11.5 | 0.8 | 0.0 | 1.4 | 215 | 6.7 | 0.0 | 5.1 | 1.4 | 0.3 | 27 | 18.16 | |
12 | Sam Darnold MIN | QB | 7600 | v NYJ Sun 9:30 AM ET | 27 | 0.0 | 28.8 | 20.6 | 11.0 | 0.7 | 0.0 | 1.6 | 228 | 7.9 | 0.0 | 4.1 | 0.8 | 0.2 | 14 | 17.7 | |
13 | Baker Mayfield TB | QB | 7900 | @ ATL Thu 8:15 PM ET | 29 | 0.0 | 32.6 | 23.2 | 12.2 | 0.6 | 0.0 | 1.4 | 241 | 7.4 | 0.0 | 3.3 | 0.6 | 0.2 | 10 | 17.24 | |
14 | Daniel Jones MIN | QB | 6700 | v NYJ Sun 9:30 AM ET | 27 | 0.0 | 32.2 | 20.8 | 11.5 | 0.7 | 0.0 | 1.1 | 213 | 6.6 | 0.0 | 6.3 | 1.5 | 0.2 | 33 | 17.05 | |
15 | Kirk Cousins ATL | QB | 7000 | v TB Thu 8:15 PM ET | 36 | 0.0 | 32.7 | 21.4 | 12.0 | 0.7 | 0.0 | 1.6 | 235 | 7.2 | 0.0 | 1.3 | 0.3 | 0.1 | 4 | 16.58 |
just now